Home Floorplans Images Pricing Directions Neighborhood Contact Us
8-Family Building
Unit Type Sq. Ft. Bedrooms Price
1510 #7 Hawthorne 1487 2 SOLD
1610 #2 Hawthorne 1487 2 SOLD
1620 #5 Hickory 1563 2 SOLD
1620 #4 Hickory 1563 2 SOLD


16-Family Building
Unit Type Sq. Ft. Bedrooms Price
101 Elm 1608 2 SOLD
102 Cedar 1952 2 SOLD
103 Fir 1321 2 SOLD
104 Dogwood 1418 2 SOLD
105 Gingko 1151 1 SOLD
106 Dogwood 1418 2 SOLD
107 Elm 1608 2 SOLD
108 Cedar 1952 2 SOLD
201 Elm 1608 2 SOLD
202 Cedar 1952 2 SOLD
203 Hemlock 1411 2 SOLD
204 Dogwood 1418 2 SOLD
205 Ironwood 1253 1 SOLD
206 Dogwood 1418 2 SOLD
207 Elm 1608 2 SOLD
208 Cedar 1608 2 SOLD
Corporate Home